HRS-R7-T
- edwell9
- 2024년 11월 3일
- 1분 분량

Features
60GHz radar
One board solution
Include antenna and DSP module
Small size
Customer friendly output
Easily use
Applications
Object counting
Object counting
Motion detect
Specifications
Features
Project name | HRS-R7-S | Hardware size | 55.0 x 56.55 x 17mm (max.) |
Transmit frequency | 60GHz ~ 64GHz | Channel | 4 RX channels, 3 TX channels |
RX noise figure | 14 dB | TX power | 10 dBm |
Antenna pattern (10dBwidth) | HRS-R7-S | Hardware size | 5 Vdc / 750 mA |
Interface | HRS-R7-S | Operating temperature | -40 ℃ ~ 405 ℃ |
Storage temperture | -55 ℃ ~ 150 ℃ |
Performance
Update rate | 24 ~ ms | Detect distance-Range | 2m ~ 26m / 52m / 72m / 104m (depend on setting) |
Detect distance-Resolution | 0.31m @ Maximum dist. 26m | Angle-range | Azimuth: 100 ° Elevation: 40 ° |
Angle-Accuracy | 1 ° | Angle-Resolution | 15 ° |
Antenna pattern (10dBwidth) | HRS-R7-S | Velocity-Resolution | 1 km/h |
Velocity-Error | ± 2 km/h |
